10 and under Girls
Short Course | Long Course | |||||
29.85 | Alexandra Turvey | March '13 | 50 Free | 31.94 | Alicia Chung | July '07 |
1:04.94 | Briana Chiu | October '18 | 100 Free | 1:10.67 | Briana Chiu | July '18 |
2:25.39 | Briana Chiu | November '18 | 200 Free | 2:32.39 | Heather Lam | April '09 |
5:14.33 | Briana Chiu | November '18 | 400 Free | 5:27.68 | Caileigh Luis | July '13 |
10:42.30 | Charlie Ford | February '14 | 800 Free | 10:42.35 | Caileigh Luis | July '13 |
24:05.99 | Katie Moore | December '04 | 1500 Free | 24:00.00 | ??? | |
35.85 | Briana Chiu | November '18 | 50 Back | 39.57 | Alicia Chung | April '07 |
1:16.06 | Briana Chiu | October '18 | 100 Back | 1:20.77 | Heather Lam | April '09 |
2:46.34 | Briana Chiu | June '18 | 200 Back | 3:04.68 | Christine Edwards | April '01 |
38.82 | Briana Chiu | October '18 | 50 Breast | 41.10 | Briana Chiu | July '18 |
1:22.28 | Briana Chiu | October '18 | 100 Breast | 1:27.98 | Briana Chiu | July '18 |
3:03.36 | Briana Chiu | November '18 | 200 Breast | 3:19.60 | Cynthia Lo | May '11 |
33.79 | Briana Chiu | October '18 | 50 Fly | 34.98 | Briana Chiu | July '18 |
1:12.91 | Briana Chiu | November '18 | 100 Fly | 1:15.25 | Emma Drohan | July '15 |
2:41.97 | Briana Chiu | November '18 | 200 Fly | 3:03.02 | Emma Drohan | July '15 |
1:23.34 | Alexandra Turvey | October '12 | 100 IM | |||
2:38.30 | Briana Chiu | November '18 | 200 IM | 2:50.99 | Briana Chiu | July '18 |
5:40.69 | Briana Chiu | November '18 | 400 IM | 6:14.43 | Heather Lam | March '09 |
11/12 Girls
Short Course | Long Course | |||||
28.01 | Alexandra Turvey | March '15 | 50 Free | 28.90 | Emma Drohan | July '17 |
1:00.05 | Alexandra Turvey | March '15 | 100 Free | 1:01.05 | Alexandra Turvey | February '15 |
2:07.22 | Alexandra Turvey | March '15 | 200 Free | 2:12.05 | Alexandra Turvey | February '15 |
4:27.92 | Alexandra Turvey | March '15 | 400 Free | 4:32.67 | Caitlin Quon | July '07 |
9:16.92 | Alexandra Turvey | March '15 | 800 Free | 9:21.53 | Caitlin Quon | July '07 |
18:46.92 | Coco Xie | February '23 | 1500 Free | 17:56.49 | Caitlin Quon | June '07 |
31.87 | Emma Zhang | November '22 | 50 Back | 32.64 | Emma Zhang | April '23 |
1:06.52 | Emma Zhang | January '23 | 100 Back | 1:08.77 | Emma Zhang | April '23 |
2:22.87 | Alexandra Turvey | March '15 | 200 Back | 2:24.38 | Emma Zhang | June '23 |
36.52 | Maja Molyneux | December '22 | 50 Breast | 36.78 | Maja Molyneux | March '23 |
1:17.59 | Caitlin Quon | March '07 | 100 Breast | 1:18.33 | Maja Molynuex | June 23' |
2:43.87 | Maja Molyneux | December '22 | 200 Breast | 2:48.08 | Maja Molyneux | March '23 |
30.65 | Lily Zhang | December '18 | 50 Fly | 30.27 | Emma Drohan | June '17 |
1:04.90 | Emma Drohan | March '17 | 100 Fly | 1:06.36 | Emma Drohan | July '17 |
2:22.91 | Emma Drohan | March '17 | 200 Fly | 2:28.97 | Lily Zhang | April '19 |
1:09.27 | Nina Takahashi | June '10 | 100 IM | |||
2:28.21 | Caitlin Quon | March '07 | 200 IM | 2:29.03 | Nina Takahashi | July '10 |
5:14.85 | Nicolleta Panos | December '15 | 400 IM | 5:14.74 | Nina Takahashi | July '10 |
13/14 Girls
Short Course | Long Course | |||||
26.57 | Heather Lam | March '13 | 50 Free | 27.16 | Heather Lam | July '12 |
56.72 | Heather Lam | March '13 | 100 Free | 58.48 | Heather Lam | December '12 |
2:02.26 | Maya Beaudry | February '03 | 200 Free | 2:07.27 | Maya Beaudry | July '02 |
4:18.87 | Maya Beaudry | February '03 | 400 Free | 4:32.11 | Laura Sze | July '07 |
8:53.66 | Maya Beaudry | February '03 | 800 Free | 9:24.26 | Caitlin Quon | July '09 |
17:43.10 | Alexandra Turvey | January '16 | 1500 Free | 18:29.16 | Alexandra Turvey | May '15 |
29.62 | Micah Gay | February '13 | 50 Back | 31.29 | Heather Lam | December '12 |
1:03.53 | Micah Gay | February '13 | 100 Back | 1:06.06 | Micah Gay | December '12 |
2:17.27 | Micah Gay | February '13 | 200 Back | 2:23.31 | Micah Gay | December '12 |
34.43 | Blake Currie | December '18 | 50 Breast | 35.06 | Blake Currie | February '19 |
1:13.25 | Blake Currie | December '18 | 100 Breast | 1:14.77 | Blake Currie | July '18 |
2:37.22 | Nina Takahashi | March '12 | 200 Breast | 2:39.85 | Nina Takahashi | July '12 |
29.06 | Heather Lam | February '13 | 50 Fly | 28.36 | Stella Jin | July '14 |
1:04.34 | Alexandra Turvey | December '16 | 100 Fly | 1:04.61 | Stella Jin | July '14 |
2:15.21 | Jessica Deglau | March '95 | 200 Fly | 2:19.98 | Jessica Deglau | July '94 |
1:06.61 | Nina Takahashi | January '12 | 100 IM | |||
2:17.70 | Nina Takahashi | March '12 | 200 IM | 2:23.50 | Nina Takahashi | July '12 |
4:52.79 | Nina Takahashi | March '12 | 400 IM | 5:02.27 | Nina Takahashi | May '12 |
15/16 Girls
Short Course | Long Course | |||||
25.95 | Heather Lam | July '93 | 50 Free | 26.42 | Heather Lam | July '14 |
55.69 | Heather Lam | December '14 | 100 Free | 56.71 | Heather Lam | August '14 |
1:58.58 | Maya Beaudry | December '04 | 200 Free | 2:01.97 | Maya Beaudry | June '03 |
4:11.64 | Maya Beaudry | December '04 | 400 Free | 4:17.53 | Maya Beaudry | March '05 |
8:40.68 | Maya Beaudry | February '04 | 800 Free | 8:57.41 | Maya Beaudry | January '05 |
18:10.00 | ??? | 1500 Free | 17:44.65 | Caitlin Quon | July '10 | |
28.46 | Heather Lam | December '13 | 50 Back | 30.18 | Heather Lam | April '15 |
1:01.33 | Samantha Corea | February '10 | 100 Back | 1:03.92 | Heather Lam | August '14 |
2:13.79 | Samantha Corea | February '10 | 200 Back | 2:18.04 | Heather Lam | August '14 |
32.86 | Kiersten Gilberg | December '14 | 50 Breast | 32.96 | Kiersten Gilberg | February '15 |
1:12.18 | Kiersten Gilberg | December '14 | 100 Breast | 1:13.35 | Kiersten Gilberg | April '15 |
2:36.21 | Caitlin Quon | February '11 | 200 Breast | 2:35.54 | Ellie Maradyn | April '18 |
27.78 | Samantha Corea | February '10 | 50 Fly | 27.82 | Samantha Corea | July '10 |
1:01.31 | Lily Zhang | December '22 | 100 Fly | 1:00.58 | Samantha Corea | July '10 |
2:10.73 | Jessica Deglau | April '97 | 200 Fly | 2:11.40 | Jessica Deglau | June '96 |
1:04.90 | Lily Zhang | December '22 | 100 IM | |||
2:17.84 | Ellie Maradyn | March '18 | 200 IM | 2:22.83 | Ellie Maradyn | April '18 |
4:49.79 | Caitlin Quon | December '10 | 400 IM | 4:57.46 | Ellie Maradyn | April '18 |
Open
Short Course | Long Course | |||||
25.93 | Heather Lam | July '14 | 50 Free | 26.42 | Heather Lam | July '14 |
55.69 | Heather Lam | December '14 | 100 Free | 56.71 | Heather Lam | August '14 |
1:58.58 | Maya Beaudry | December '04 | 200 Free | 2:01.62 | Jessica Deglau | July '97 |
4:11.64 | Maya Beaudry | December '04 | 400 Free | 4:16.92 | Maya Beaudry | May '05 |
8:40.68 | Maya Beaudry | December '04 | 800 Free | 8:57.41 | Maya Beaudry | May '05 |
17:32.00 | Caitlin Quon | January '12 | 1500 Free | 17:44.65 | Caitlin Quon | July '10 |
28.35 | Samantha Corea | February '11 | 50 Back | 29.78 | Heather Lam | July '15 |
1:00.72 | Samantha Corea | February '11 | 100 Back | 1:03.83 | Heather Lam | August '15 |
2:13.74 | Samantha Corea | December '10 | 200 Back | 2:18.04 | Heather Lam | August '14 |
32.86 | Kiersten Gilberg | December '14 | 50 Breast | 32.96 | Kiersten Gilberg | February '15 |
1:12.18 | Kiersten Gilberg | December '14 | 100 Breast | 1:13.35 | Kiersten Gilberg | April '15 |
2:34.87 | Blake Currie | December '21 | 200 Breast | 2:35.54 | Ellie Maradyn | April '18 |
26.85 | Samantha Corea | February '11 | 50 Fly | 27.42 | Samantha Corea | July '11 |
59.75 | Samantha Corea | April '11 | 100 Fly | 1:00.34 | Samantha Corea | July '11 |
2:09.47 | Jessica Deglau | July '97 | 200 Fly | 2:11.29 | Jessica Deglau | July '97 |
1:04.90 | Lily Zhang | December '22 | 100 IM | |||
2:17.70 | Nina Takahashi | March '12 | 200 IM | 2:22.83 | Ellie Maradyn | April '18 |
4:49.79 | Caitlin Quon | December '10 | 400 IM | 4:57.46 | Ellie Maradyn | April '18 |