10 and under Boys
Short Course | Long Course | |||||
30.57 | Ivan Sun | June '18 | 50 Free | 31.32 | Ivan Sun | May '18 |
1:06.05 | Ivan Sun | June '18 | 100 Free | 1:06.66 | Ivan Sun | May '18 |
2:21.54 | Ivan Sun | June '18 | 200 Free | 2:26.59 | Ivan Sun | May '18 |
4:58.55 | Ivan Sun | June '18 | 400 Free | 5:06.29 | Ivan Sun | May '18 |
10:33.06 | Noah Deschambault | December '17 | 800 Free | 11:21.96 | Noah Deschambault | July '17 |
19:50.62 | Noah Deschambault | January '18 | 1500 Free | 21:07.83 | Simon Adamson | March '04 |
35.71 | Ivan Sun | March '18 | 50 Back | 36.68 | Ivan Sun | May '18 |
1:15.26 | Ivan Sun | June '18 | 100 Back | 1:16.03 | Ivan Sun | May '18 |
2:37.78 | Ivan Sun | June '18 | 200 Back | 2:41.02 | Ivan Sun | May '18 |
40.54 | Andrew Li | February '18 | 50 Breast | 37.34 | Andrew Li | July '18 |
1:22.82 | Andrew Li | June '18 | 100 Breast | 1:25.45 | Andrew Li | July '18 |
2:59.56 | Ivan Sun | June '18 | 200 Breast | 3:07.13 | Joe Zhang | July '11 |
34.56 | Joe Zhang | February '11 | 50 Fly | 34.52 | Andrew Li | July '18 |
1:18.33 | Noah Deschambault | November '17 | 100 Fly | 1:19.39 | Joe Zhang | July '11 |
2:49.20 | Noah Deschambault | November '17 | 200 Fly | 2:57.37 | Joe Zhang | July `11 |
1:20.68 | Joe Zhang | January `11 | 100 IM | |||
2:40.83 | Ivan Sun | March '18 | 200 IM | 2:49.14 | Joe Zhang | July `11 |
5:38.92 | Ivan Sun | June '18 | 400 IM | 5:59.84 | Joe Zhang | July `11 |
11/12 Boys
Short Course | Long Course | |||||
27.03 | Albert Chen | October '18 | 50 Free | 27.18 | Iden Farzedeh | July '18 |
57.94 | Albert Chen | October '18 | 100 Free | 1:01.10 | Edward Zhou | July '07 |
2:08.88 | Albert Chen | November '18 | 200 Free | 2:12.60 | Wayland Chang | April '05 |
4:30.99 | Andrew Conroy | February '04 | 400 Free | 4:44.08 | Wayland Chang | April '05 |
9:28.90 | Wayland Chang | February '05 | 800 Free | 9:59.51 | Wayland Chang | July '04 |
17:41.61 | Wayland Chang | February '05 | 1500 Free | 18:46.44 | Wayland Chang | March '05 |
30.97 | Preston She | Mar '22 | 50 Back | 32.00 | Preston She | Mar '22 |
1:06.41 | Albert Chen | November '18 | 100 Back | 1:09.41 | Preston She | Mar '22 |
2:22.50 | Andrew Conroy | February '04 | 200 Back | 2:26.80 | Tadahiro Hiruki | July '18 |
34.08 | Brian Lo | October '07 | 50 Breast | 35.53 | Julian Chan | February '03 |
1:13.30 | Julian Chan | March '03 | 100 Breast | 1:15.39 | Sebastian Huang | July '22 |
2:37.67 | Julian Chan | March '03 | 200 Breast | 2:42.99 | Julian Chan | February '03 |
29.37 | Joel Goh | March '15 | 50 Fly | 30.80 | Preston She | Mar '22 |
1:05.97 | Joel Goh | March '15 | 100 Fly | 1:06.68 | Tristan Govier | May '19 |
2:34.22 | Joe Zhang | March '13 | 200 Fly | 2:31.80 | Joe Zhang | July '13 |
1:10.00 | Edward Zhou | October '07 | 100 IM | |||
2:24.36 | Wayland Chang | February '05 | 200 IM | 2:28.72 | Wayland Chang | April '05 |
5:13.24 | Tadahiro Hiruki | June '18 | 400 IM | 5:13.85 | Wayland Chang | April '05 |
13/14 Boys
Short Course | Long Course | |||||
24.49 | Alvin Chan | November '21 | 50 Free | 25.52 | Brian Lo | July '09 |
53.27 | Alvin Chan | November '21 | 100 Free | 55.55 | Edward Zhou | July '09 |
1:56.93 | Alvin Chan | November '21 | 200 Free | 2:00.98 | Edward Zhou | July '09 |
4:12.49 | Edward Zhou | November '09 | 400 Free | 4:20.58 | Andrew Takahashi | May '11 |
8:45.15 | Sandy Lockhart | December '03 | 800 Free | 9:01.20 | Andrew Takahashi | April '11 |
16:32.02 | Sandy Lockhart | February '04 | 1500 Free | 17:06.21 | Andrew Takahashi | May '11 |
28.50 | Brian Lo | October '09 | 50 Back | 29.86 | Liam Todd | July '07 |
1:00.79 | Michael Mitchell | March '15 | 100 Back | 1:03.42 | Raymond Feng | July '22 |
2:08.93 | Adrian Fluevog | March '96 | 200 Back | 2:17.21 | Raymong Feng | July 22' |
31.77 | Andrew Li | November '21 | 50 Breast | 32.15 | Brian Lo | July '09 |
1:08.50 | Mackenzie Branham | January '12 | 100 Breast | 1:09.91 | Yichen Zhou | May '15 |
2:27.80 | Joe Zhang | March '15 | 200 Breast | 2:27.36 | Joe Zhang | July '15 |
26.60 | Joel Goh | December '16 | 50 Fly | 26.99 | Brian Lo | July '09 |
58.53 | Alvin Chan | November '21 | 100 Fly | 1:01.05 | Raymond Feng | July '22 |
2:13.84 | Alvin Chan | October '21 | 200 Fly | 2:16.96 | Andy Chu | July '06 |
1:04.15 | Bill Li | October '10 | 100 IM | |||
2:14.51 | Raymond Feng | June '22 | 200 IM | 2:19.32 | Raymong Feng | June '22 |
4:47.43 | Keith Eriks | November '10 | 400 IM | 4:53.87 | Joe Zhang | May '15 |
15/16 Boys
Short Course | Long Course | |||||
23.66 | Thor Olafson | December '18 | 50 Free | 24.14 | Thor Olafson | Apr '19 |
51.77 | Thor Olafson | December '18 | 100 Free | 53.99 | Thor Olafson | Apr '19 |
1:54.68 | Bill Li | March '12 | 200 Free | 1:59.44 | Bill Li | July '12 |
4:04.47 | Colin Eriks | December '12 | 400 Free | 4:13.95 | Colin Eriks | August '12 |
8:22.13 | Sandy Lockhart | December '05 | 800 Free | 8:42.82 | Sandy Lockhart | November '05 |
15:46.13 | Sandy Lockhart | December '05 | 1500 Free | 16:26.48 | Sandy Lockhart | November '05 |
26.05 | Marcus Chu | February '10 | 50 Back | 27.19 | Thor Olafson | Apr '19 |
56.48 | Marcus Chu | February '10 | 100 Back | 1:00.30 | Marcus Chu | July '10 |
2:02.67 | Keith Eriks | December '12 | 200 Back | 2:11.75 | Angus Todd | July '09 |
29.68 | Brian Lo | February '11 | 50 Breast | 30.93 | Brian Lo | July '10 |
1:04.22 | Joe Zhang | March '17 | 100 Breast | 1:06.58 | Joe Zhang | July '17 |
2:17.02 | Joe Zhang | March '17 | 200 Breast | 2:22.78 | Joe Zhang | July '17 |
26.02 | Brian Lo | February '11 | 50 Fly | 26.70 | Brian Lo | July '10 |
57.84 | Tadahiro Hiruki | October '21 | 100 Fly | 58.95 | Edison Jyang | July '09 |
2:07.12 | Colin Eriks | December '12 | 200 Fly | 2:11.56 | Colin Eriks | August '12 |
1:00.19 | Keith Eriks | January '12 | 100 IM | |||
2:06.28 | Keith Eriks | December '12 | 200 IM | 2:12.61 | Keith Eriks | August '12 |
4:27.07 | Keith Eriks | December '12 | 400 IM | 4:39.82 | Colin Eriks | August '12 |
Open
Short Course | Long Course | |||||
23.30 | Alex Ball | December '18 | 50 Free | 24.14 | Thor Olafson | April '19 |
51.77 | Jason Strelzow/Thor Olafson | Feb '99/Dec '18 | 100 Free | 53.89 | Edison Jyang | July '11 |
1:53.04 | Keith Eriks | November '13 | 200 Free | 1:57.45 | Riccardo Camuso | April '22 |
3:55.11 | Sandy Lockhart | February '07 | 400 Free | 4:04.85 | Sandy Lockhart | March '07 |
8:15.16 | Sandy Lockhart | November '06 | 800 Free | 8:23.75 | Sandy Lockhart | March '07 |
15:28.52 | Sandy Lockhart | February '07 | 1500 Free | 16:12.57 | Sandy Lockhart | July '06 |
26.05 | Marcus Chu | February '10 | 50 Back | 27.19 | Thor Olafson | Apr '19 |
56.48 | Marcus Chu | February '10 | 100 Back | 59.54 | Keith Eriks | July '14 |
2:02.67 | Keith Eriks | December '12 | 200 Back | 2:08.70 | Keith Eriks | July '13 |
29.25 | Alex Ball | December '18 | 50 Breast | 30.93 | J Chan/B Lo | Jul '07/Jul '10 |
1:03.58 | Joe Zhang | March '18 | 100 Breast | 1:06.58 | Joe Zhang | July '17 |
2:16.46 | Joe Zhang | March '18 | 200 Breast | 2:22.78 | Joe Zhang | July '17 |
25.64 | Alex Ball | December '18 | 50 Fly | 25.88 | Michael Mitchell | Apr '18 |
56.71 | Steven Zheng | February '12 | 100 Fly | 57.76 | Colin Eriks | July '14 |
2:04.38 | Colin Eriks | November '13 | 200 Fly | 2:06.35 | Colin Eriks | July '13 |
59.20 | Keith Eriks | November '13 | 100 IM | |||
2:05.00 | Keith Eriks | March '13 | 200 IM | 2:06.81 | Colin Eriks | July '14 |
4:25.68 | Colin Eriks | November '13 | 400 IM | 4:31.05 | Colin Eriks | July '14 |