RELAY Club Records
Boys LC
| 200 Free Relay | 1:54.21 | - | May 19, 2018 | 2018 Hyack Festival Youth Cup |
| 200 Medley Relay | 2:07.91 | - | May 18, 2018 | 2018 Hyack Festival Youth Cup |
| 400 Free Relay | 4:07.65 | - | May 2, 2015 | Jessica Deglau Invitational |
| 400 Medley Relay | 4:52.34 | - | May 17, 2019 | 2019 Hyack Festival Youth Cup |
| 800 Free Relay | 10:20.57 | - | Jul 6, 2013 | 2013 SwimBC AAA LC Championships |
| 200 Free Relay | 1:46.37 | - | Jul 6, 2019 | 2019 BC Summer Provincial Championships |
| 200 Medley Relay | 1:56.21 | - | Jul 5, 2019 | 2019 BC Summer Provincial Championships |
| 400 Free Relay | 3:59.81 | - | Jul 28, 2019 | 2019 Far Western Championships |
| 400 Medley Relay | 4:19.22 | - | May 1, 2016 | Jessica Deglau Invitational |
| 800 Free Relay | 8:45.22 | - | Jul 25, 2019 | 2019 Far Western Championships |
| 200 Free Relay | 1:41.64 | Joshua Ong, Sebastian Huang, Jayden Chung, Preston She | Jul 2025 | - |
| 200 Medley Relay | 1:51.76 | Preston She, Justin Wu, Tyler Clogg, Joshua Ong | Jul 2025 | - |
| 400 Free Relay | 3:45.34 | Tyler Clogg, Preston She, Joshua Ong, Jayden Chung | Jul 2025 | - |
| 400 Medley Relay | 4:05.00 | - | Jul 25, 2010 | 2010 Canadian Age Group Championships |
| 800 Free Relay | 8:36.88 | - | Jul 30, 2015 | 2015 Canadian Age Group Championships |
| 200 Free Relay | 1:39.06 | - | Jul 8, 2010 | 2010 TAS SwimBC AAA LC Championships |
| 200 Medley Relay | 1:47.86 | - | Jul 29, 2012 | 2012 Canadian Age Group Championships |
| 400 Free Relay | 3:39.25 | - | Jul 4, 2013 | 2013 SwimBC AAA LC Championships |
| 400 Medley Relay | 4:02.87 | - | Jul 10, 2010 | 2010 TAS SwimBC AAA LC Championships |
| 800 Free Relay | 8:00.23 | - | May 26, 2012 | Mel Zajac Jr. international Swim Meet |
Boys SC
| 200 Free Relay | 1:56.09 | - | Nov 8, 2019 | ISC Bennett Cup |
| 200 Medley Relay | 2:06.57 | - | Nov 9, 2019 | ISC Bennett Cup |
| 400 Free Relay | 4:22.98 | - | Mar 12, 2022 | 2022 BC Winter Provincial Championships |
| 400 Medley Relay | 5:13.51 | - | Nov 10, 2017 | ISC Bennett Cup |
| 800 Free Relay | 9:32.77 | - | Mar 3, 2011 | 2011 TAS BC Short Course AAA Championships |
| 200 Free Relay | 1:42.54 | - | Nov 14, 2010 | Fall Into Finals |
| 200 Medley Relay | 1:55.93 | - | Feb 21, 2020 | Winter Age Group Championships |
| 400 Free Relay | 3:52.87 | Andrew Zhong, Owen Zhao, Marcus Lee, Mateo Palma | Dec 2025 | - |
| 400 Medley Relay | 4:07.49 | Owen Zhao, Noah Cawkell, Mateo Palma, Andrew Zhong | Dec 2025 | - |
| 800 Free Relay | 8:27.09 | - | Mar 3, 2011 | 2011 TAS BC Short Course AAA Championships |
| 200 Free Relay | 1:40.46 | Joshua Ong, Preston She, Tyler Clogg, Kohen Lee | Dec 2025 | - |
| 200 Medley Relay | 1:52.76 | - | Dec 15, 2019 | Vivos JP Fiset Invitational |
| 400 Free Relay | 3:41.40 | Joshua Ong, Jayden Chung, Preston She, Simon Ye | Dec 2025 | - |
| 400 Medley Relay | 4:03.70 | Preston She, Kohen Lee, Tyler Clogg, Joshua Ong | July 25, 2010 | 2010 Canadian Age Group Championships |
| 800 Free Relay | 8:10.24 | Simon Ye, Joshua Ong, Jayden Chung, Preston She | Dec 2025 | - |
| 200 Free Relay | 1:36.60 | - | Mar 3, 2013 | 2012 TAS SwimBC SC AAA Championships |
| 200 Medley Relay | 1:45.65 | - | Mar 1, 2013 | 2013 SwimBC AAA Short Course Age Group Championships |
| 400 Free Relay | 3:32.52 | - | Feb 13, 2014 | 2014 Speedo Western Canadian Championships |
| 400 Medley Relay | 3:52.99 | Lucas Triger, Derek Lim, Raymond Feng, Noah Deschambault | Dec 2024 | - |
| 800 Free Relay | 7:49.11 | - | Mar 13, 2022 | 2022 BC Winter Provincial Championships |
Girls LC
| 200 Free Relay | 1:59.85 | - | - | - |
| 200 Medley Relay | 2:11.28 | - | - | - |
| 400 Free Relay | 4:32.26 | - | - | - |
| 400 Medley Relay | 4:55.24 | - | - | - |
| 800 Free Relay | 9:23.31 | - | - | - |
| 200 Free Relay | 1:50.12 | - | - | - |
| 200 Medley Relay | 2:03.46 | - | - | - |
| 400 Free Relay | 3:55.54 | - | - | - |
| 400 Medley Relay | 4:31.26 | - | - | - |
| 800 Free Relay | 8:52.17 | - | - | - |
| 200 Free Relay | 1:51.08 | - | - | - |
| 200 Medley Relay | 1:56.94 | - | - | - |
| 400 Free Relay | 4:05.375 | - | - | - |
| 400 Medley Relay | 4:12.40 | - | - | - |
| 800 Free Relay | 8:52.88 | - | - | - |
| 200 Free Relay | 1:49.25 | - | - | - |
| 200 Medley Relay | 1:58.30 | - | - | - |
| 400 Free Relay | 3:54.29 | - | - | - |
| 400 Medley Relay | 4:23.12 | - | - | - |
| 800 Free Relay | 8:33.82 | - | - | - |
| 200 Free Relay | 1:49.25 | - | - | - |
| 200 Medley Relay | 1:56.94 | - | - | - |
| 400 Free Relay | 3:54.29 | - | - | - |
| 400 Medley Relay | 4:12.40 | - | - | - |
| 800 Free Relay | 8:33.82 | - | - | - |
Girls SC
| 200 Free Relay | 1:59.83 | - | - | - |
| 200 Medley Relay | 2:09.40 | - | - | - |
| 400 Free Relay | 4:33.51 | - | - | - |
| 400 Medley Relay | 5:08.93 | - | - | - |
| 800 Free Relay | 9:35.12 | - | - | - |
| 200 Free Relay | 1:49.14 | - | - | - |
| 200 Medley Relay | 2:05.19 | - | - | - |
| 400 Free Relay | 4:05.84 | - | - | - |
| 400 Medley Relay | 4:26.77 | - | - | - |
| 800 Free Relay | 8:55.91 | - | - | - |
| 200 Free Relay | 1:49.17 | - | - | - |
| 200 Medley Relay | 2:02.07 | - | - | - |
| 400 Free Relay | 3:58.25 | - | - | - |
| 400 Medley Relay | 4:19.66 | - | - | - |
| 800 Free Relay | 8:41.43 | - | - | - |
| 200 Free Relay | 1:46.72 | - | - | - |
| 200 Medley Relay | 1:54.96 | - | - | - |
| 400 Free Relay | 3:56.31 | - | - | - |
| 400 Medley Relay | 4:19.66 | - | - | - |
| 800 Free Relay | 8:37.97 | - | - | - |
Mixed LC
| 200 Free Relay | - | - | - | - |
| 200 Medley Relay | - | - | - | - |
| 400 Free Relay | 4:50.78 | - | - | - |
| 400 Medley Relay | - | - | - | - |
| 200 Free Relay | - | - | - | - |
| 200 Medley Relay | - | - | - | - |
| 400 Free Relay | 4:07.65 | - | - | - |
| 400 Medley Relay | 4:27.24 | - | - | - |
| 200 Free Relay | 1:50.46 | - | - | - |
| 200 Medley Relay | 2:10.81 | - | - | - |
| 400 Free Relay | 3:55.54 | - | - | - |
| 400 Medley Relay | 4:20.35 | - | - | - |
| 200 Free Relay | 1:46.09 | - | - | - |
| 200 Medley Relay | 1:58.24 | - | - | - |
| 400 Free Relay | 3:48.18 | - | - | - |
| 400 Medley Relay | 4:12.40 | - | - | - |
| 200 Free Relay | 1:46.09 | - | - | - |
| 200 Medley Relay | 1:58.24 | - | - | - |
| 400 Free Relay | 3:48.18 | - | - | - |
| 400 Medley Relay | 4:12.40 | - | - | - |
Mixed SC
| 200 Free Relay | - | - | - | - |
| 200 Medley Relay | 2:09.97 | - | - | - |
| 400 Free Relay | 4:33.51 | - | - | - |
| 400 Medley Relay | 5:03.55 | - | - | - |
| 200 Free Relay | 1:51.69 | - | - | - |
| 200 Medley Relay | 2:01.39 | - | - | - |
| 400 Free Relay | 4:02.10 | - | - | - |
| 400 Medley Relay | 4:38.23 | - | - | - |
| 200 Free Relay | 1:47.49 | - | - | - |
| 200 Medley Relay | 2:01.35 | - | - | - |
| 400 Free Relay | 3:59.06 | - | - | - |
| 400 Medley Relay | - | - | - | - |
| 200 Free Relay | 1:42.66 | - | - | - |
| 200 Medley Relay | 1:51.74 | - | - | - |
| 400 Free Relay | 3:59.24 | - | - | - |
| 400 Medley Relay | 4:29.86 | - | - | - |
| 200 Free Relay | 1:42.66 | - | - | - |
| 200 Medley Relay | 1:51.74 | - | - | - |
| 400 Free Relay | 3:59.06 | - | - | - |
| 400 Medley Relay | 4:29.86 | - | - | - |